Trends as of 06-Feb-2012 at 7:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 31.7 | 2.3 | 3.5 | W | 90 | 30.188 | 0.00 |
| 5 minutes ago | 31.7 | 5.8 | 10.4 | W | 90 | 30.186 | 0.00 |
| 10 minutes ago | 31.8 | 3.5 | 4.6 | WNW | 90 | 30.185 | 0.00 |
| 15 minutes ago | 31.8 | 2.3 | 3.5 | W | 90 | 30.184 | 0.00 |
| 20 minutes ago | 31.8 | 3.5 | 4.6 | W | 90 | 30.184 | 0.00 |
| 30 minutes ago | 31.9 | 3.5 | 4.6 | W | 89 | 30.186 | 0.00 |
| 45 minutes ago | 32.0 | 3.5 | 3.5 | WNW | 95 | 30.180 | 0.00 |
| 60 minutes ago | 32.1 | 2.3 | 6.9 | WSW | 89 | 30.178 | 0.00 |
| 75 minutes ago | 32.1 | 3.5 | 4.6 | WNW | 89 | 30.176 | 0.00 |
| 90 minutes ago | 32.0 | 3.5 | 6.9 | WNW | 89 | 30.175 | 0.00 |
| 105 minutes ago | 32.1 | 5.8 | 6.9 | W | 88 | 30.172 | 0.00 |
| 120 minutes ago | 32.3 | 5.8 | 8.1 | WNW | 88 | 30.171 | 0.00 |
One Year Ago
| TEMPERATURE | |||
| High: 34.4 °F | |||
| Low: 25.0 °F | |||
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 05-Feb-2012 8:45am |
| Yest. | 0.01 in | Week | 0.445 in over last 7 days. |
| Month | 0.39 in (4 rain day(s) this month) | Month | 0.05 in last month. |
| Year | 1.23 in (11 rain day(s) this year) | Year | 1.52 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 33.3 °F at 2:43pm | Max > 86 °F | 0 day(s) |
| Yest. | 48.3 °F at 3:17pm | Max > 77 °F | 0 day(s) |
| Month | 48.3 °F on 05-Feb-2012 | Warmest day | 40.2 °F on 05-Feb-2012 |
| Year | 59.3 °F on 31-Jan-2012 | Warmest night | 45.2 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.5 °F at 12:00am | Min < 32 °F | 4 day(s) |
| Yest. | 25.0 °F at 4:51am | Min < 5 °F | 0 day(s) |
| Month | 25.0 °F on 05-Feb-2012 | Coldest day | 32.0 °F on 06-Feb-2012 |
| Year | 4.8 °F on 19-Jan-2012 | Coldest night | 30.6 °F on 06-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.266 inHg at 2:02am | Today | 22.5 °F at 3:18am |
| Yest. | 30.312 inHg at 10:40am | Yest. | 23.9 °F at 6:55am |
| Month | 30.472 inHg on 03-Feb-2012 | Month | 22.5 °F on 06-Feb-2012 |
| Year | 30.496 inHg on 03-Jan-2012 | Year | -2.9 °F on 20-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.052 in | Yest. | 0.01 in |
| Month | 0.11 in | Month | 0.39 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 139 W/m2 at 1:53pm | Today | 1.1 index at 12:14pm |
| Yest. | 691.0 W/m2 at 12:24pm | Yest. | 2.6 index at 12:05pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.8 mph W | |
| Gust | 1.0 mph W | |
| Gust/hr | 10 mph | |
| WIND GUST HIGHS | ||
| Today | 16.0 mph WNW at 1:41pm | |
| Yest. | 10 mph at 4:42pm | |
| Month | 22.0 mph on 03-Feb-2012 | |
| Year | 41.4 mph on 01-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.8 mph W at 2:08pm | |
| Yest. | 8 mph at 4:44pm | |
| Month | 15.9 mph on 03-Feb-2012 | |
| Year | 26.6 mph on 01-Jan-2012 | |
| WIND RUN | ||
| Today | 77.84 miles | |
| Month | 490.00 miles | |
| Year | 4570.53 miles | |



