Trends as of 11-Mar-2010 at 11:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 55.8 | 5.8 | 6.9 | SE | 96 | 29.549 | 0.35 |
| 5 minutes ago | 55.6 | 4.6 | 10.4 | SE | 97 | 29.551 | 0.35 |
| 10 minutes ago | 55.3 | 4.6 | 3.5 | SE | 97 | 29.552 | 0.35 |
| 15 minutes ago | 55.0 | 4.6 | 4.6 | SE | 97 | 29.553 | 0.35 |
| 20 minutes ago | 54.8 | 8.1 | 11.5 | SE | 97 | 29.553 | 0.35 |
| 30 minutes ago | 54.3 | 5.8 | 11.5 | SSE | 97 | 29.558 | 0.35 |
| 45 minutes ago | 53.9 | 6.9 | 11.5 | SE | 98 | 29.556 | 0.35 |
| 60 minutes ago | 53.0 | 5.8 | 18.4 | S | 98 | 29.558 | 0.35 |
| 75 minutes ago | 52.2 | 6.9 | 11.5 | SE | 98 | 29.558 | 0.35 |
| 90 minutes ago | 51.7 | 8.1 | 13.8 | SE | 98 | 29.559 | 0.35 |
| 105 minutes ago | 51.2 | 9.2 | 12.7 | ESE | 98 | 29.563 | 0.35 |
| 120 minutes ago | 51.2 | 10.4 | 11.5 | SE | 98 | 29.563 | 0.35 |
One Year Ago
| TEMPERATURE | |||
| High: 35.7 °F | |||
| Low: 18.6 °F | |||
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.35 in (0.00 in last hour) | Today | 0 day(s) since last rain on 11-Mar-2010 9:32am |
| Yest. | 0.12 in | Week | 0.382 in over last 7 days. |
| Month | 0.73 in (4 rain day(s) this month) | Month | 0.16 in last month. |
| Year | 1.92 in (22 rain day(s) this year) | Year | 8.26 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.0 °F at 1:01am | Max > 86 °F | 0 day(s) |
| Yest. | 65.9 °F at 3:58pm | Max > 77 °F | 0 day(s) |
| Month | 65.9 °F on 10-Mar-2010 | Warmest day | 58.7 °F on 10-Mar-2010 |
| Year | 65.9 °F on 10-Mar-2010 | Warmest night | 50.9 °F on 11-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.4 °F at 12:00am | Min < 32 °F | 9 day(s) |
| Yest. | 47.0 °F at 12:54am | Min < 5 °F | 0 day(s) |
| Month | 18.3 °F on 06-Mar-2010 | Coldest day | 34.2 °F on 02-Mar-2010 |
| Year | -9.8 °F on 10-Jan-2010 | Coldest night | 23.7 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.613 inHg at 12:22am | Today | 44.8 °F at 5:06am |
| Yest. | 29.646 inHg at 12:00am | Yest. | 43.9 °F at 4:24am |
| Month | 30.455 inHg on 06-Mar-2010 | Month | 18.1 °F on 04-Mar-2010 |
| Year | 30.611 inHg on 29-Jan-2010 | Year | -16.8 °F on 10-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.35 in |
| Yest. | 0.080 in | Yest. | 0.12 in |
| Month | 0.48 in | Month | 0.73 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 239 W/m2 at 10:41am | Today | 1.9 index at 11:03am |
| Yest. | 1005.0 W/m2 at 11:51am | Yest. | 4.6 index at 11:38am |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.1 mph ESE | |
| Gust | 6.0 mph ESE | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.0 mph ESE at 9:05am | |
| Yest. | 25.0 mph at 1:27pm | |
| Month | 25.0 mph on 10-Mar-2010 | |
| Year | 40.0 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.7 mph ESE at 7:52am | |
| Yest. | 15.1 mph at 1:28pm | |
| Month | 15.1 mph on 10-Mar-2010 | |
| Year | 26.0 mph on 25-Jan-2010 | |
| WIND RUN | ||
| Today | 85.16 miles | |
| Month | 655.62 miles | |
| Year | 6345.55 miles | |



