Trends as of 24-May-2013 at 9:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.5 | 5.8 | 5.8 | N | 67 | 30.432 | 0.00 |
| 5 minutes ago | 50.3 | 6.9 | 6.9 | N | 68 | 30.430 | 0.00 |
| 10 minutes ago | 50.0 | 4.6 | 4.6 | N | 67 | 30.428 | 0.00 |
| 15 minutes ago | 49.9 | 6.9 | 9.2 | N | 71 | 30.430 | 0.00 |
| 20 minutes ago | 49.3 | 3.5 | 4.6 | N | 69 | 30.428 | 0.00 |
| 30 minutes ago | 49.0 | 3.5 | 6.9 | N | 70 | 30.429 | 0.00 |
| 45 minutes ago | 48.2 | 3.5 | 3.5 | N | 70 | 30.427 | 0.00 |
| 60 minutes ago | 47.2 | 4.6 | 5.8 | N | 71 | 30.424 | 0.00 |
| 75 minutes ago | 46.6 | 3.5 | 4.6 | NNW | 73 | 30.425 | 0.00 |
| 90 minutes ago | 45.5 | 2.3 | 3.5 | NW | 75 | 30.419 | 0.00 |
| 105 minutes ago | 45.0 | 4.6 | 5.8 | N | 77 | 30.408 | 0.00 |
| 120 minutes ago | 44.3 | 4.6 | 5.8 | N | 77 | 30.403 | 0.00 |
One Year Ago
| TEMPERATURE | |||
| High: 88.3 °F | |||
| Low: 61.8 °F | |||
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 23-May-2013 10:07am |
| Yest. | 0.16 in | Week | 2.970 in over last 7 days. |
| Month | 3.37 in (9 rain day(s) this month) | Month | 5.88 in last month. |
| Year | 16.80 in (53 rain day(s) this year) | Year | 13.49 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.6 °F at 9:23am | Max > 86 °F | 4 day(s) |
| Yest. | 62.1 °F at 12:00am | Max > 77 °F | 11 day(s) |
| Month | 91.9 °F on 14-May-2013 | Warmest day | 80.8 °F on 20-May-2013 |
| Year | 91.9 °F on 14-May-2013 | Warmest night | 77.5 °F on 20-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.5 °F at 4:50am | Min < 32 °F | 0 day(s) |
| Yest. | 42.5 °F at 11:56pm | Min < 5 °F | 0 day(s) |
| Month | 32.4 °F on 13-May-2013 | Coldest day | 50.5 °F on 03-May-2013 |
| Year | 0.5 °F on 22-Jan-2013 | Coldest night | 41.4 °F on 13-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.432 inHg at 9:22am | Today | 34.7 °F at 5:08am |
| Yest. | 30.275 inHg at 11:49pm | Yest. | 37.4 °F at 11:39pm |
| Month | 30.432 inHg on 24-May-2013 | Month | 27.0 °F on 13-May-2013 |
| Year | 30.673 inHg on 24-Jan-2013 | Year | -17.1 °F on 01-Feb-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.076 in | Yest. | 0.16 in |
| Month | 4.25 in | Month | 3.37 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 682 W/m2 at 9:24am | Today | 3.6 index at 9:21am |
| Yest. | 1046.0 W/m2 at 3:29pm | Yest. | 5.5 index at 2:59pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.4 mph NE | |
| Gust | 4.0 mph NE | |
| Gust/hr | 11 mph | |
| WIND GUST HIGHS | ||
| Today | 18.0 mph NNE at 1:28am | |
| Yest. | 23 mph at 10:30am | |
| Month | 37.0 mph on 20-May-2013 | |
| Year | 44.0 mph on 19-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.2 mph NE at 1:29am | |
| Yest. | 18 mph at 10:20am | |
| Month | 23.8 mph on 20-May-2013 | |
| Year | 31.7 mph on 19-Jan-2013 | |
| WIND RUN | ||
| Today | 42.95 miles | |
| Month | 2745.89 miles | |
| Year | 23887.15 miles | |



