Trends as of 30-Jul-2010 at 4:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 75.2 | 2.3 | 4.6 | SSE | 86 | 29.912 | 0.01 |
| 5 minutes ago | 75.1 | 2.3 | 4.6 | SSE | 87 | 29.910 | 0.01 |
| 10 minutes ago | 75.1 | 2.3 | 3.5 | SSE | 87 | 29.911 | 0.01 |
| 15 minutes ago | 75.2 | 2.3 | 5.8 | SSE | 87 | 29.917 | 0.01 |
| 20 minutes ago | 75.3 | 0.0 | 2.3 | S | 87 | 29.922 | 0.01 |
| 30 minutes ago | 75.6 | 1.1 | 3.5 | S | 85 | 29.926 | 0.01 |
| 45 minutes ago | 76.5 | 0.0 | 0.0 | S | 82 | 29.933 | 0.00 |
| 60 minutes ago | 77.3 | 0.0 | 2.3 | S | 80 | 29.938 | 0.00 |
| 75 minutes ago | 77.7 | 0.0 | 3.5 | S | 79 | 29.941 | 0.00 |
| 90 minutes ago | 78.2 | 0.0 | 0.0 | S | 77 | 29.942 | 0.00 |
| 105 minutes ago | 78.5 | 1.1 | 3.5 | S | 77 | 29.945 | 0.00 |
| 120 minutes ago | 78.5 | 1.1 | 3.5 | S | 74 | 29.952 | 0.00 |
One Year Ago
| TEMPERATURE | |||
| High: 79.4 °F | |||
| Low: 57.1 °F | |||
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.01 in last hour) | Today | 0 day(s) since last rain on 30-Jul-2010 4:00pm |
| Yest. | 0.00 in | Week | 0.843 in over last 7 days. |
| Month | 3.36 in (11 rain day(s) this month) | Month | 5.78 in last month. |
| Year | 20.44 in (77 rain day(s) this year) | Year | 35.03 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.9 °F at 1:42pm | Max > 86 °F | 18 day(s) |
| Yest. | 85.5 °F at 3:24pm | Max > 77 °F | 30 day(s) |
| Month | 92.3 °F on 23-Jul-2010 | Warmest day | 85.2 °F on 23-Jul-2010 |
| Year | 92.8 °F on 24-May-2010 | Warmest night | 82.2 °F on 23-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.8 °F at 12:00am | Min < 32 °F | 0 day(s) |
| Yest. | 63.0 °F at 11:20pm | Min < 5 °F | 0 day(s) |
| Month | 49.6 °F on 01-Jul-2010 | Coldest day | 72.1 °F on 01-Jul-2010 |
| Year | -9.8 °F on 10-Jan-2010 | Coldest night | 59.2 °F on 01-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.045 inHg at 7:09am | Today | 63.8 °F at 12:00am |
| Yest. | 30.071 inHg at 11:20am | Yest. | 63.0 °F at 11:20pm |
| Month | 30.357 inHg on 01-Jul-2010 | Month | 49.6 °F on 01-Jul-2010 |
| Year | 30.611 inHg on 29-Jan-2010 | Year | -16.8 °F on 10-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.01 in |
| Yest. | 0.167 in | Yest. | 0.00 in |
| Month | 5.63 in | Month | 3.36 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 679 W/m2 at 1:34pm | Today | 6.3 index at 1:34pm |
| Yest. | 1179.0 W/m2 at 12:36pm | Yest. | 8.7 index at 12:34pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.5 mph SSE | |
| Gust | 5.0 mph SSE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph SE at 10:32am | |
| Yest. | 13.0 mph at 2:30pm | |
| Month | 25.0 mph on 23-Jul-2010 | |
| Year | 40.0 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.2 mph SE at 10:33am | |
| Yest. | 7.9 mph at 2:30pm | |
| Month | 14.8 mph on 23-Jul-2010 | |
| Year | 26.0 mph on 25-Jan-2010 | |
| WIND RUN | ||
| Today | 7.09 miles | |
| Month | 902.50 miles | |
| Year | 16896.47 miles | |



