| Gooselakeweather.com | |
|
|
|
| Currently at Goose Lake - Morris IL | |
|
Updated 10:55 AM 03/16/10 |
|
|
|
|
| 54.4°F
|
|
|
|
|
| Max Today | 54.4°F at 10:54 AM |
| Min Today | 31.5°F at 5:59 AM |
| Heat index | 54.4°F |
| Dew Point | 42.9°F |
| Humidity | 65% |
| Sunburn Time | 33 minutes |
| Barometer | 30.211 .in and Steady |
| Wind | N @ 3.5 mph |
| Peak Gust Today | 9.0 mph @ 10:36 AM |
| Today's Rain | 0.00 in. |
| Rain Past Hour | 0.00 |
| Month Rain | 2.42 in. |
|
Regional Radar |
|
|
| |
|
|
| Webcam (Sunrise-Sunset) |
|
|
![]() |
|
|