| Gooselakeweather.com | |
|
|
|
| Currently at Goose Lake - Morris IL | |
|
Updated 6:45 PM 03/10/10 |
|
|
|
|
| 51.9°F
|
|
|
|
|
| Max Today | 65.9°F at 3:58 PM |
| Min Today | 47.0°F at 12:54 AM |
| Heat index | 51.9°F |
| Dew Point | 46.9°F |
| Humidity | 83% |
| Sunburn Time | --- minutes |
| Barometer | 29.621 .in and Rising |
| Wind | WSW @ 0.0 mph |
| Peak Gust Today | 25.0 mph @ 1:27 PM |
| Today's Rain | 0.12 in. |
| Rain Past Hour | 0.00 |
| Month Rain | 0.38 in. |
|
Regional Radar |
|
|
| |
|
|
| Webcam (Sunrise-Sunset) |
|
|
![]() |
|
|