Gooselakeweather.com | |
|
|
Currently at Goose Lake - Morris IL | |
Updated 06:05 AM 6/15/2025 |
|
|
|
59.0
|
|
|
|
Max Today | 64.4 at 12:00 AM |
Min Today | 58.9 at 5:58 AM |
Wind Chill | 59.0 |
Dew Point | 53.5 |
Humidity | 82% |
Barometer | 30.040 and Rising slowly |
Wind | E @ 0.0 |
Peak Gust Today | 6.0 @ 4:10 AM |
Today's Rain | 0.00 |
Rain Past Hour | 0.00 |
Storm Rain | 0.01 06/13/25 |
Month Rain | 1.22 |
Regional Radar |
|
![]() |
|
Webcam (Sunrise-Sunset) |
|
![]() |
|