| Gooselakeweather.com | |
|
|
|
| Currently at Goose Lake - Morris IL | |
|
Updated 7:10 PM 02/06/12 |
|
|
|
|
| 31.7°F
|
|
|
|
|
| Max Today | 33.3°F at 2:43 PM |
| Min Today | 28.5°F at 12:00 AM |
| Wind Chill | 31.1°F |
| Dew Point | 29.1°F |
| Humidity | 90% |
| Barometer | 30.188 .in and Rising slowly |
| Wind | W @ 1.8 mph |
| Peak Gust Today | 16.0 mph @ 1:41 PM |
| Today's Rain | 0.00 in. |
| Rain Past Hour | 0.00 |
| Storm Rain | 0.00 02/05/12 |
| Month Rain | 0.39 in. |
|
Regional Radar |
|
|
| |
|
|
| Webcam (Sunrise-Sunset) |
|
|
![]() |
|
|