Gooselakeweather.com | |
|
|
Currently at Goose Lake - Morris IL | |
Updated 9:30 PM 4/30/2025 |
|
|
|
55.9
|
|
|
|
Max Today | 63.0 at 12:08 PM |
Min Today | 42.4 at 5:49 AM |
Wind Chill | 55.2 |
Dew Point | 47.7 |
Humidity | 74% |
Barometer | 29.913 and Falling |
Wind | E @ 4.9 |
Peak Gust Today | 11.5 @ 8:11 AM |
Today's Rain | 0.05 |
Rain Past Hour | 0.00 |
Storm Rain | 0.05 04/30/25 |
Month Rain | 3.52 |
Regional Radar |
|
![]() |
|
Webcam (Sunrise-Sunset) |
|
![]() |
|