| Gooselakeweather.com | |
|
|
|
| Currently at Goose Lake - Morris IL | |
|
Updated 5:15 PM 05/21/13 |
|
|
|
|
| 80.4°F
|
|
|
|
|
| Max Today | 81.6°F at 3:38 PM |
| Min Today | 62.5°F at 5:10 AM |
| Wind Chill | 80.4°F |
| Dew Point | 66.2°F |
| Humidity | 62% |
| Barometer | 29.646 in. and Falling slowly |
| Wind | WSW @ 7.2 mph |
| Peak Gust Today | 29.0 mph @ 3:19 PM |
| Today's Rain | 0.29 in. |
| Rain Past Hour | 0.00 |
| Storm Rain | 1.42 05/21/13 |
| Month Rain | 2.62 in. |
|
Regional Radar |
|
|
| |
|
|
| Webcam (Sunrise-Sunset) |
|
|
![]() |
|
|