| Gooselakeweather.com | |
|
|
|
| Currently at Goose Lake - Morris IL | |
|
Updated 8:15 PM 6/8/2026 |
|
|
|
|
| 74.2
|
|
|
|
|
| Max Today | 78.5 at 2:10 PM |
| Min Today | 67.4 at 12:33 AM |
| Wind Chill | 74.2 |
| Dew Point | 70.4 |
| Humidity | 88% |
| Barometer | 29.892 and Steady |
| Wind | SE @ 1.8 |
| Peak Gust Today | 18.4 @ 2:30 PM |
| Today's Rain | 0.36 |
| Rain Past Hour | 0.00 |
| Storm Rain | 2.40 06/08/26 |
| Month Rain | 2.80 |
|
Regional Radar |
|
|
| |
|
|
| Webcam (Sunrise-Sunset) |
|
|
![]() |
|
|