| Gooselakeweather.com | |
|
|
|
| Currently at Goose Lake - Morris IL | |
|
Updated 9:35 PM 6/8/2026 |
|
|
|
|
| 71.6
|
|
|
|
|
| Max Today | 78.5 at 2:10 PM |
| Min Today | 67.4 at 12:33 AM |
| Wind Chill | 71.6 |
| Dew Point | 69.8 |
| Humidity | 94% |
| Barometer | 29.903 and Rising |
| Wind | SSW @ 0.0 |
| Peak Gust Today | 18.4 @ 2:30 PM |
| Today's Rain | 0.50 |
| Rain Past Hour | 0.05 |
| Storm Rain | 2.54 06/08/26 |
| Month Rain | 2.94 |
|
Regional Radar |
|
|
| |
|
|
| Webcam (Sunrise-Sunset) |
|
|
![]() |
|
|