| Gooselakeweather.com | |
|
|
|
| Currently at Goose Lake - Morris IL | |
|
Updated 8:50 PM 3/11/2026 |
|
|
|
|
| 37.0
|
|
|
|
|
| Max Today | 58.3 at 12:42 AM |
| Min Today | 36.1 at 12:47 PM |
| Wind Chill | 31.8 |
| Dew Point | 31.4 |
| Humidity | 80% |
| Barometer | 30.135 and Rising rapidly |
| Wind | NW @ 6.6 |
| Peak Gust Today | 24.2 @ 2:40 PM |
| Today's Rain | 0.48 |
| Rain Past Hour | 0.00 |
| Storm Rain | 1.21 03/11/26 |
| Month Rain | 2.58 |
|
Regional Radar |
|
|
| |
|
|
| Webcam (Sunrise-Sunset) |
|
|
![]() |
|
|