MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Goose Lake Weather   CITY: Morris STATE: Illinois
ELEV: 524 LAT: 041:20:30 LONG: 0088:17:52

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.3   051.7   17:14    43.1   00:50     17.6     00.0   00.82   006     018    15:45     ENE
02    41.8   060.2   14:25    34.6   06:00     23.1     00.0   00.01   008     026    16:14     WNW
03    36.3   037.8   13:13    33.8   07:28     28.7     00.0   00.00   009     029    13:59      W 
04    39.2   044.0   15:30    36.2   08:23     25.8     00.0   00.00   005     022    09:23      NW
05    38.2   049.5   17:02    26.6   06:00     26.7     00.0   00.00   003     016    17:59      N 
06    44.7   056.1   16:46    26.6   06:19     20.2     00.0   00.00   004     015    20:42      E 
07    48.4   053.6   12:37    40.9   06:01     16.5     00.0   00.00   005     026    13:13     ESE
08    60.4   073.8   16:42    46.9   06:00     04.5     00.0   00.00   003     018    16:42     SSW
09    52.3   064.5   16:40    38.2   05:39     12.6     00.0   00.00   003     017    11:37      W 
10    57.1   068.3   15:36    37.9   06:32     07.9     00.0   00.03   003     014    17:58     ENE
11    53.5   061.1   14:07    47.6   01:20     11.4     00.0   00.32   005     023    19:33     NNW
12    54.4   063.4   15:25    43.4   05:13     10.5     00.0   00.00   007     030    13:16     WNW
13    62.2   073.1   17:40    42.2   06:33     02.8     00.0   00.00   004     017    01:39      SW
14    67.8   084.2   16:30    50.1   06:00     00.0     02.9   00.00   003     018    09:19     WSW
15    63.7   077.5   16:46    49.6   06:40     01.2     00.0   00.00   005     016    05:41     ENE
16    68.9   079.6   15:17    53.2   06:19     00.0     04.0   00.00   005     024    09:31     ESE
--------------------------------------------------------------------------------------------------------
52.3 (51.5)   84.2  day 14     26.6  day 06   209.6    006.9   03.42   04.8     030   day 17     WNW
Min <=  86: 16
Max Rain: 0.82 ON 1-04-24
Days of Rain: 4 (> .008in) 2 (> .08in) 1 (> 0.8in)